Usage Statistics for hemppaper.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 31485
Total Files 9112
Total Pages 26783
Total Visits 1499
Total kB Files 814768
Total kB In 0
Total kB Out 0
Total Unique Sites 1686
Total Unique URLs 55
Total Unique Referrers 126
Total Unique User Agents 523
. Avg Max
Hits per Hour 43 337
Hits per Day 1049 2897
Files per Day 303 714
Pages per Day 892 2825
Sites per Day 56 263
Visits per Day 49 84
kB Files per Day 27159 93125
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.94% 9112
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.03% 8
Code 400 - Bad Request 0.05% 17
Code 403 - Forbidden 1.13% 355
Code 404 - Not Found 69.84% 21988

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 229 0.73% 116 1.27% 76 0.28% 42 2.80% 44 2.61% 3442 0.42% 0 0.00% 0 0.00%
2 509 1.62% 100 1.10% 363 1.36% 29 1.93% 37 2.19% 3634 0.45% 0 0.00% 0 0.00%
3 330 1.05% 45 0.49% 294 1.10% 42 2.80% 53 3.14% 938 0.12% 0 0.00% 0 0.00%
4 213 0.68% 147 1.61% 60 0.22% 31 2.07% 51 3.02% 1122 0.14% 0 0.00% 0 0.00%
5 93 0.30% 42 0.46% 60 0.22% 47 3.14% 57 3.38% 411 0.05% 0 0.00% 0 0.00%
6 213 0.68% 136 1.49% 163 0.61% 31 2.07% 42 2.49% 2148 0.26% 0 0.00% 0 0.00%
7 952 3.02% 223 2.45% 446 1.67% 50 3.34% 195 11.57% 13094 1.61% 0 0.00% 0 0.00%
8 859 2.73% 281 3.08% 718 2.68% 36 2.40% 50 2.97% 29492 3.62% 0 0.00% 0 0.00%
9 973 3.09% 243 2.67% 927 3.46% 37 2.47% 44 2.61% 29009 3.56% 0 0.00% 0 0.00%
10 988 3.14% 309 3.39% 818 3.05% 48 3.20% 57 3.38% 26664 3.27% 0 0.00% 0 0.00%
11 587 1.86% 197 2.16% 487 1.82% 42 2.80% 45 2.67% 16236 1.99% 0 0.00% 0 0.00%
12 1013 3.22% 368 4.04% 845 3.15% 67 4.47% 82 4.86% 24761 3.04% 0 0.00% 0 0.00%
13 644 2.05% 290 3.18% 507 1.89% 75 5.00% 59 3.50% 13749 1.69% 0 0.00% 0 0.00%
14 695 2.21% 310 3.40% 522 1.95% 79 5.27% 71 4.21% 14510 1.78% 0 0.00% 0 0.00%
15 914 2.90% 296 3.25% 853 3.18% 78 5.20% 72 4.27% 15418 1.89% 0 0.00% 0 0.00%
16 511 1.62% 146 1.60% 489 1.83% 61 4.07% 49 2.91% 13295 1.63% 0 0.00% 0 0.00%
17 882 2.80% 124 1.36% 486 1.81% 49 3.27% 241 14.29% 14210 1.74% 0 0.00% 0 0.00%
18 666 2.12% 314 3.45% 472 1.76% 84 5.60% 78 4.63% 18338 2.25% 0 0.00% 0 0.00%
19 748 2.38% 310 3.40% 568 2.12% 63 4.20% 72 4.27% 22095 2.71% 0 0.00% 0 0.00%
20 809 2.57% 279 3.06% 653 2.44% 40 2.67% 52 3.08% 18185 2.23% 0 0.00% 0 0.00%
21 665 2.11% 264 2.90% 535 2.00% 52 3.47% 62 3.68% 15580 1.91% 0 0.00% 0 0.00%
22 781 2.48% 284 3.12% 655 2.45% 42 2.80% 46 2.73% 20317 2.49% 0 0.00% 0 0.00%
23 833 2.65% 292 3.20% 655 2.45% 42 2.80% 65 3.86% 21576 2.65% 0 0.00% 0 0.00%
24 1952 6.20% 522 5.73% 1809 6.75% 59 3.94% 70 4.15% 56214 6.90% 0 0.00% 0 0.00%
25 2570 8.16% 706 7.75% 2363 8.82% 49 3.27% 54 3.20% 72353 8.88% 0 0.00% 0 0.00%
26 2846 9.04% 695 7.63% 2667 9.96% 60 4.00% 77 4.57% 83738 10.28% 0 0.00% 0 0.00%
27 2897 9.20% 703 7.72% 2720 10.16% 47 3.14% 61 3.62% 93125 11.43% 0 0.00% 0 0.00%
28 2885 9.16% 714 7.84% 2825 10.55% 50 3.34% 56 3.32% 86077 10.56% 0 0.00% 0 0.00%
29 2091 6.64% 477 5.23% 1998 7.46% 55 3.67% 69 4.09% 64439 7.91% 0 0.00% 0 0.00%
30 1137 3.61% 179 1.96% 749 2.80% 40 2.67% 263 15.60% 20600 2.53% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1903 6.04% 16 498 5.47% 60 1805 6.74% 1807 54201 6.65% 0 0 0.00% 0 0 0.00%
1 72 2177 6.91% 21 642 7.05% 61 1831 6.84% 2225 66736 8.19% 0 0 0.00% 0 0 0.00%
2 65 1969 6.25% 14 420 4.61% 60 1823 6.81% 1846 55387 6.80% 0 0 0.00% 0 0 0.00%
3 72 2185 6.94% 14 442 4.85% 69 2072 7.74% 1912 57366 7.04% 0 0 0.00% 0 0 0.00%
4 69 2091 6.64% 17 512 5.62% 62 1863 6.96% 1911 57337 7.04% 0 0 0.00% 0 0 0.00%
5 81 2442 7.76% 29 883 9.69% 61 1853 6.92% 2589 77664 9.53% 0 0 0.00% 0 0 0.00%
6 48 1440 4.57% 15 477 5.23% 35 1068 3.99% 1089 32657 4.01% 0 0 0.00% 0 0 0.00%
7 35 1063 3.38% 12 387 4.25% 25 754 2.82% 820 24597 3.02% 0 0 0.00% 0 0 0.00%
8 41 1235 3.92% 18 541 5.94% 28 861 3.21% 860 25792 3.17% 0 0 0.00% 0 0 0.00%
9 40 1213 3.85% 17 538 5.90% 26 808 3.02% 836 25088 3.08% 0 0 0.00% 0 0 0.00%
10 33 994 3.16% 11 337 3.70% 27 824 3.08% 819 24578 3.02% 0 0 0.00% 0 0 0.00%
11 36 1091 3.47% 14 428 4.70% 32 975 3.64% 853 25578 3.14% 0 0 0.00% 0 0 0.00%
12 32 989 3.14% 11 337 3.70% 28 847 3.16% 817 24509 3.01% 0 0 0.00% 0 0 0.00%
13 43 1298 4.12% 8 269 2.95% 38 1153 4.30% 850 25488 3.13% 0 0 0.00% 0 0 0.00%
14 32 986 3.13% 9 285 3.13% 29 889 3.32% 932 27965 3.43% 0 0 0.00% 0 0 0.00%
15 33 1002 3.18% 9 275 3.02% 27 839 3.13% 884 26532 3.26% 0 0 0.00% 0 0 0.00%
16 25 765 2.43% 6 192 2.11% 23 712 2.66% 703 21075 2.59% 0 0 0.00% 0 0 0.00%
17 25 766 2.43% 6 191 2.10% 23 699 2.61% 685 20541 2.52% 0 0 0.00% 0 0 0.00%
18 36 1086 3.45% 6 206 2.26% 32 972 3.63% 722 21672 2.66% 0 0 0.00% 0 0 0.00%
19 27 832 2.64% 7 227 2.49% 23 708 2.64% 665 19947 2.45% 0 0 0.00% 0 0 0.00%
20 33 1003 3.19% 8 256 2.81% 27 813 3.04% 687 20624 2.53% 0 0 0.00% 0 0 0.00%
21 30 915 2.91% 7 233 2.56% 26 798 2.98% 772 23172 2.84% 0 0 0.00% 0 0 0.00%
22 33 1008 3.20% 9 276 3.03% 29 879 3.28% 958 28744 3.53% 0 0 0.00% 0 0 0.00%
23 34 1032 3.28% 8 260 2.85% 31 937 3.50% 917 27517 3.38% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 4667 14.82% 707828 86.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 767 2.44% 2564 0.31% 0 0.00% 0 0.00% /
3 676 2.15% 1613 0.20% 0 0.00% 0 0.00% /js/main.js
4 630 2.00% 4258 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 320 1.02% 5491 0.67% 0 0.00% 0 0.00% /styles/main.css
6 294 0.93% 23762 2.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 266 0.84% 12522 1.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 253 0.80% 914 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
9 241 0.77% 2929 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 100 0.32% 6655 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 78 0.25% 104 0.01% 0 0.00% 0 0.00% /plesk-stat/
12 78 0.25% 8530 1.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 31 0.10% 248 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
14 31 0.10% 869 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
15 25 0.08% 47 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 25 0.08% 671 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
17 21 0.07% 42 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 18 0.06% 57 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 18 0.06% 335 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
20 17 0.05% 334 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
21 15 0.05% 19 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 15 0.05% 216 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 14 0.04% 216 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
24 1 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4667 14.82% 707828 86.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 294 0.93% 23762 2.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 266 0.84% 12522 1.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 78 0.25% 8530 1.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 100 0.32% 6655 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 320 1.02% 5491 0.67% 0 0.00% 0 0.00% /styles/main.css
7 630 2.00% 4258 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 241 0.77% 2929 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
9 767 2.44% 2564 0.31% 0 0.00% 0 0.00% /
10 676 2.15% 1613 0.20% 0 0.00% 0 0.00% /js/main.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 767 2.44% 660 62.50% /
2 630 2.00% 265 25.09% /plesk-stat/webstat-ssl/
3 78 0.25% 31 2.94% /plesk-stat/
4 241 0.77% 18 1.70% /plesk-stat/webstat-ssl/usage_202406.html
5 4667 14.82% 15 1.42% /plesk-stat/webstat-ssl/usage_202403.html
6 31 0.10% 14 1.33% /plesk-stat/webstat-ssl/usage_202404.html
7 25 0.08% 9 0.85% /plesk-stat/webstat-ssl/usage_202405.html
8 18 0.06% 9 0.85% /plesk-stat/webstat/
9 21 0.07% 8 0.76% /plesk-stat/ftpstat/
10 18 0.06% 7 0.66% /plesk-stat/webstat/usage_202405.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 767 2.44% 602 56.85% /
2 241 0.77% 217 20.49% /plesk-stat/webstat-ssl/usage_202406.html
3 630 2.00% 96 9.07% /plesk-stat/webstat-ssl/
4 4667 14.82% 40 3.78% /plesk-stat/webstat-ssl/usage_202403.html
5 78 0.25% 29 2.74% /plesk-stat/
6 31 0.10% 15 1.42% /plesk-stat/webstat-ssl/usage_202404.html
7 25 0.08% 10 0.94% /plesk-stat/webstat-ssl/usage_202405.html
8 14 0.04% 10 0.94% /plesk-stat/webstat/usage_202406.html
9 21 0.07% 9 0.85% /plesk-stat/ftpstat/
10 18 0.06% 9 0.85% /plesk-stat/webstat/usage_202405.html

Top 30 of 1686 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13745 43.66% 2751 30.19% 436662 53.59% 0 0.00% 0 0.00% 114 7.61% 45.141.84.21
2 9427 29.94% 1885 20.69% 299226 36.73% 0 0.00% 0 0.00% 3 0.20% 178.155.17.70
3 256 0.81% 1 0.01% 359 0.04% 0 0.00% 0 0.00% 2 0.13% 103.98.214.96
4 232 0.74% 0 0.00% 306 0.04% 0 0.00% 0 0.00% 1 0.07% 13.74.159.207
5 232 0.74% 0 0.00% 302 0.04% 0 0.00% 0 0.00% 1 0.07% 13.79.186.224
6 110 0.35% 110 1.21% 636 0.08% 0 0.00% 0 0.00% 1 0.07% 110.154.100.95
7 110 0.35% 110 1.21% 636 0.08% 0 0.00% 0 0.00% 1 0.07% 110.154.132.174
8 110 0.35% 110 1.21% 2209 0.27% 0 0.00% 0 0.00% 1 0.07% 110.154.96.108
9 110 0.35% 110 1.21% 511 0.06% 0 0.00% 0 0.00% 1 0.07% 110.154.96.63
10 110 0.35% 110 1.21% 1448 0.18% 0 0.00% 0 0.00% 1 0.07% 110.154.97.187
11 110 0.35% 110 1.21% 636 0.08% 0 0.00% 0 0.00% 1 0.07% 110.154.98.32
12 110 0.35% 110 1.21% 5376 0.66% 0 0.00% 0 0.00% 1 0.07% 110.52.113.53
13 110 0.35% 110 1.21% 5376 0.66% 0 0.00% 0 0.00% 1 0.07% 141.30.211.139.adsl-pool.jlccptt.net.cn
14 110 0.35% 110 1.21% 1448 0.18% 0 0.00% 0 0.00% 1 0.07% 180.27.211.139.adsl-pool.jlccptt.net.cn
15 110 0.35% 110 1.21% 636 0.08% 0 0.00% 0 0.00% 1 0.07% 180.91.22.175.adsl-pool.jlccptt.net.cn
16 110 0.35% 110 1.21% 511 0.06% 0 0.00% 0 0.00% 1 0.07% 195.24.211.139.adsl-pool.jlccptt.net.cn
17 110 0.35% 110 1.21% 1448 0.18% 0 0.00% 0 0.00% 1 0.07% 36.107.217.134
18 110 0.35% 110 1.21% 8855 1.09% 0 0.00% 0 0.00% 1 0.07% 36.182.48.149
19 110 0.35% 110 1.21% 511 0.06% 0 0.00% 0 0.00% 1 0.07% 36.182.48.71
20 110 0.35% 110 1.21% 636 0.08% 0 0.00% 0 0.00% 1 0.07% 36.182.48.80
21 110 0.35% 110 1.21% 2209 0.27% 0 0.00% 0 0.00% 1 0.07% 36.182.49.82
22 110 0.35% 110 1.21% 8855 1.09% 0 0.00% 0 0.00% 1 0.07% 36.182.49.99
23 110 0.35% 110 1.21% 779 0.10% 0 0.00% 0 0.00% 1 0.07% 49.114.246.201
24 110 0.35% 110 1.21% 779 0.10% 0 0.00% 0 0.00% 1 0.07% 53.85.22.175.adsl-pool.jlccptt.net.cn
25 110 0.35% 110 1.21% 636 0.08% 0 0.00% 0 0.00% 1 0.07% 57.27.211.139.adsl-pool.jlccptt.net.cn
26 103 0.33% 3 0.03% 150 0.02% 0 0.00% 0 0.00% 1 0.07% 195.54.171.137
27 90 0.29% 26 0.29% 227 0.03% 0 0.00% 0 0.00% 4 0.27% pot36.webmeup.com
28 84 0.27% 62 0.68% 614 0.08% 0 0.00% 0 0.00% 1 0.07% blue3054.startdedicated.de
29 77 0.24% 77 0.85% 1609 0.20% 0 0.00% 0 0.00% 1 0.07% 110.154.132.148
30 68 0.22% 0 0.00% 111 0.01% 0 0.00% 0 0.00% 0 0.00% 193.143.1.119

Top 10 of 1686 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13745 43.66% 2751 30.19% 436662 53.59% 0 0.00% 0 0.00% 114 7.61% 45.141.84.21
2 9427 29.94% 1885 20.69% 299226 36.73% 0 0.00% 0 0.00% 3 0.20% 178.155.17.70
3 110 0.35% 110 1.21% 8855 1.09% 0 0.00% 0 0.00% 1 0.07% 36.182.49.99
4 110 0.35% 110 1.21% 8855 1.09% 0 0.00% 0 0.00% 1 0.07% 36.182.48.149
5 110 0.35% 110 1.21% 5376 0.66% 0 0.00% 0 0.00% 1 0.07% 110.52.113.53
6 110 0.35% 110 1.21% 5376 0.66% 0 0.00% 0 0.00% 1 0.07% 141.30.211.139.adsl-pool.jlccptt.net.cn
7 37 0.12% 37 0.41% 4137 0.51% 0 0.00% 0 0.00% 1 0.07% 143.88.22.175.adsl-pool.jlccptt.net.cn
8 42 0.13% 42 0.46% 2944 0.36% 0 0.00% 0 0.00% 1 0.07% 49.114.247.239
9 38 0.12% 38 0.42% 2761 0.34% 0 0.00% 0 0.00% 1 0.07% 123.245.129.176
10 110 0.35% 110 1.21% 2209 0.27% 0 0.00% 0 0.00% 1 0.07% 36.182.49.82

Top 17 of 126 Total Referrers
# Hits Referrer
1 23172 73.60% https://vslgaz.ru
2 7091 22.52% - (Direct Request)
3 44 0.14% http://hemppaper.nl
4 26 0.08% http://www.hemppaper.nl
5 17 0.05% www.google.com
6 10 0.03% http://91.198.171.169:80/
7 9 0.03% https://sakhrupakovka.ru
8 8 0.03% https://www.google.com/
9 3 0.01% http://baidu.com/
10 2 0.01% hemppaper.nl
11 2 0.01% http://www.google.com.hk
12 2 0.01% https://www.ecosia.org/
13 1 0.00% http://hemppaper.nl:80/
14 1 0.00% http://hemppaper.nl:80/.git/config
15 1 0.00% http://hemppaper.nl:80/app/.git/config
16 1 0.00% http://hemppaper.nl:80/config/.git/config
17 1 0.00% http://hemppaper.nl:80/static../.git/config

Top 15 of 523 Total User Agents
# Hits User Agent
1 2438 7.74% Go-http-client/1.1
2 1612 5.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1588 5.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1555 4.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1528 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 895 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 873 2.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 870 2.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 868 2.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 839 2.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 819 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 816 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 813 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 809 2.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 804 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for June 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 28674 91.07% 7453 81.79% 793251 97.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 1300 4.13% 442 4.85% 4040 0.50% 0 0.00% 0 0.00% Commercial (com)
3 705 2.24% 699 7.67% 13541 1.66% 0 0.00% 0 0.00% China
4 290 0.92% 222 2.44% 1411 0.17% 0 0.00% 0 0.00% Germany
5 271 0.86% 133 1.46% 1656 0.20% 0 0.00% 0 0.00% Network (net)
6 98 0.31% 37 0.41% 187 0.02% 0 0.00% 0 0.00% Non-Profit (org)
7 22 0.07% 22 0.24% 163 0.02% 0 0.00% 0 0.00% Russian Federation
8 16 0.05% 16 0.18% 85 0.01% 0 0.00% 0 0.00% Poland
9 15 0.05% 15 0.16% 75 0.01% 0 0.00% 0 0.00% Mexico
10 11 0.03% 3 0.03% 21 0.00% 0 0.00% 0 0.00% European Union
11 11 0.03% 6 0.07% 22 0.00% 0 0.00% 0 0.00% Netherlands
12 9 0.03% 9 0.10% 34 0.00% 0 0.00% 0 0.00% Vietnam
13 7 0.02% 7 0.08% 27 0.00% 0 0.00% 0 0.00% Japan
14 6 0.02% 6 0.07% 32 0.00% 0 0.00% 0 0.00% Ecuador
15 6 0.02% 6 0.07% 32 0.00% 0 0.00% 0 0.00% Spain
16 5 0.02% 5 0.05% 27 0.00% 0 0.00% 0 0.00% India
17 4 0.01% 2 0.02% 14 0.00% 0 0.00% 0 0.00% Professional (pro)
18 4 0.01% 4 0.04% 22 0.00% 0 0.00% 0 0.00% Brazil
19 4 0.01% 4 0.04% 20 0.00% 0 0.00% 0 0.00% Sweden
20 3 0.01% 2 0.02% 11 0.00% 0 0.00% 0 0.00% Indonesia
21 3 0.01% 3 0.03% 8 0.00% 0 0.00% 0 0.00% Iran
22 3 0.01% 3 0.03% 8 0.00% 0 0.00% 0 0.00% Nepal
23 3 0.01% 3 0.03% 13 0.00% 0 0.00% 0 0.00% Turkey
24 3 0.01% 3 0.03% 22 0.00% 0 0.00% 0 0.00% United States
25 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Generic TLD (info)
26 2 0.01% 2 0.02% 11 0.00% 0 0.00% 0 0.00% Belgium
27 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Guatemala
28 2 0.01% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Taiwan
29 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Hungary
30 1 0.00% 1 0.01% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23