Usage Statistics for hemppaper.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 15054
Total Files 9725
Total Pages 8350
Total Visits 1125
Total kB Files 612293
Total kB In 0
Total kB Out 0
Total Unique Sites 1722
Total Unique URLs 56
Total Unique Referrers 92
Total Unique User Agents 378
. Avg Max
Hits per Hour 20 345
Hits per Day 485 2761
Files per Day 313 2707
Pages per Day 269 2482
Sites per Day 55 278
Visits per Day 36 64
kB Files per Day 19751 360234
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.60% 9725
Code 301 - Moved Permanently 0.03% 5
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 1.63% 245
Code 404 - Not Found 33.71% 5074

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2761 18.34% 2707 27.84% 2482 29.72% 50 4.44% 58 3.37% 360234 58.83% 0 0.00% 0 0.00%
2 1017 6.76% 921 9.47% 889 10.65% 31 2.76% 36 2.09% 128855 21.04% 0 0.00% 0 0.00%
3 501 3.33% 346 3.56% 168 2.01% 30 2.67% 41 2.38% 7736 1.26% 0 0.00% 0 0.00%
4 1035 6.88% 164 1.69% 875 10.48% 28 2.49% 37 2.15% 3825 0.62% 0 0.00% 0 0.00%
5 458 3.04% 248 2.55% 50 0.60% 27 2.40% 149 8.65% 3478 0.57% 0 0.00% 0 0.00%
6 564 3.75% 301 3.10% 291 3.49% 52 4.62% 61 3.54% 12552 2.05% 0 0.00% 0 0.00%
7 438 2.91% 136 1.40% 343 4.11% 46 4.09% 51 2.96% 4385 0.72% 0 0.00% 0 0.00%
8 269 1.79% 209 2.15% 89 1.07% 26 2.31% 36 2.09% 4048 0.66% 0 0.00% 0 0.00%
9 398 2.64% 331 3.40% 288 3.45% 63 5.60% 56 3.25% 7555 1.23% 0 0.00% 0 0.00%
10 312 2.07% 278 2.86% 53 0.63% 32 2.84% 39 2.26% 5149 0.84% 0 0.00% 0 0.00%
11 740 4.92% 90 0.93% 282 3.38% 44 3.91% 278 16.14% 4188 0.68% 0 0.00% 0 0.00%
12 370 2.46% 352 3.62% 133 1.59% 29 2.58% 37 2.15% 4405 0.72% 0 0.00% 0 0.00%
13 238 1.58% 190 1.95% 85 1.02% 28 2.49% 30 1.74% 6634 1.08% 0 0.00% 0 0.00%
14 42 0.28% 31 0.32% 25 0.30% 24 2.13% 27 1.57% 524 0.09% 0 0.00% 0 0.00%
15 308 2.05% 278 2.86% 41 0.49% 34 3.02% 50 2.90% 3913 0.64% 0 0.00% 0 0.00%
16 422 2.80% 257 2.64% 288 3.45% 31 2.76% 41 2.38% 4210 0.69% 0 0.00% 0 0.00%
17 944 6.27% 408 4.20% 322 3.86% 45 4.00% 245 14.23% 7543 1.23% 0 0.00% 0 0.00%
18 402 2.67% 253 2.60% 170 2.04% 30 2.67% 35 2.03% 2019 0.33% 0 0.00% 0 0.00%
19 218 1.45% 198 2.04% 33 0.40% 21 1.87% 25 1.45% 6923 1.13% 0 0.00% 0 0.00%
20 606 4.03% 301 3.10% 294 3.52% 34 3.02% 50 2.90% 4962 0.81% 0 0.00% 0 0.00%
21 182 1.21% 160 1.65% 41 0.49% 31 2.76% 34 1.97% 1736 0.28% 0 0.00% 0 0.00%
22 227 1.51% 197 2.03% 43 0.51% 30 2.67% 39 2.26% 2301 0.38% 0 0.00% 0 0.00%
23 78 0.52% 31 0.32% 50 0.60% 28 2.49% 39 2.26% 232 0.04% 0 0.00% 0 0.00%
24 110 0.73% 43 0.44% 95 1.14% 45 4.00% 53 3.08% 192 0.03% 0 0.00% 0 0.00%
25 353 2.34% 37 0.38% 82 0.98% 26 2.31% 192 11.15% 473 0.08% 0 0.00% 0 0.00%
26 238 1.58% 76 0.78% 98 1.17% 36 3.20% 105 6.10% 441 0.07% 0 0.00% 0 0.00%
27 450 2.99% 275 2.83% 202 2.42% 42 3.73% 53 3.08% 2250 0.37% 0 0.00% 0 0.00%
28 245 1.63% 196 2.02% 65 0.78% 35 3.11% 44 2.56% 7654 1.25% 0 0.00% 0 0.00%
29 504 3.35% 268 2.76% 259 3.10% 64 5.69% 77 4.47% 5162 0.84% 0 0.00% 0 0.00%
30 285 1.89% 187 1.92% 102 1.22% 43 3.82% 56 3.25% 5936 0.97% 0 0.00% 0 0.00%
31 339 2.25% 256 2.63% 112 1.34% 42 3.73% 68 3.95% 2778 0.45% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1101 7.31% 27 841 8.65% 18 571 6.84% 1507 46720 7.63% 0 0 0.00% 0 0 0.00%
1 14 448 2.98% 8 270 2.78% 12 394 4.72% 971 30096 4.92% 0 0 0.00% 0 0 0.00%
2 20 635 4.22% 17 553 5.69% 8 256 3.07% 1250 38746 6.33% 0 0 0.00% 0 0 0.00%
3 19 613 4.07% 14 444 4.57% 15 482 5.77% 1105 34245 5.59% 0 0 0.00% 0 0 0.00%
4 19 593 3.94% 16 513 5.28% 9 298 3.57% 992 30765 5.02% 0 0 0.00% 0 0 0.00%
5 22 687 4.56% 19 613 6.30% 10 335 4.01% 1096 33969 5.55% 0 0 0.00% 0 0 0.00%
6 16 496 3.29% 13 422 4.34% 13 418 5.01% 1074 33280 5.44% 0 0 0.00% 0 0 0.00%
7 10 313 2.08% 9 280 2.88% 7 232 2.78% 1026 31795 5.19% 0 0 0.00% 0 0 0.00%
8 22 682 4.53% 12 383 3.94% 12 400 4.79% 570 17656 2.88% 0 0 0.00% 0 0 0.00%
9 8 273 1.81% 6 192 1.97% 5 180 2.16% 600 18613 3.04% 0 0 0.00% 0 0 0.00%
10 14 459 3.05% 8 269 2.77% 10 323 3.87% 542 16791 2.74% 0 0 0.00% 0 0 0.00%
11 21 674 4.48% 18 582 5.98% 5 183 2.19% 881 27325 4.46% 0 0 0.00% 0 0 0.00%
12 29 902 5.99% 12 377 3.88% 20 624 7.47% 856 26546 4.34% 0 0 0.00% 0 0 0.00%
13 20 625 4.15% 16 502 5.16% 7 247 2.96% 686 21255 3.47% 0 0 0.00% 0 0 0.00%
14 14 462 3.07% 12 376 3.87% 4 151 1.81% 695 21559 3.52% 0 0 0.00% 0 0 0.00%
15 22 701 4.66% 8 268 2.76% 16 497 5.95% 570 17655 2.88% 0 0 0.00% 0 0 0.00%
16 17 550 3.65% 10 333 3.42% 6 204 2.44% 744 23054 3.77% 0 0 0.00% 0 0 0.00%
17 12 396 2.63% 8 251 2.58% 6 198 2.37% 708 21934 3.58% 0 0 0.00% 0 0 0.00%
18 13 424 2.82% 6 210 2.16% 8 258 3.09% 609 18875 3.08% 0 0 0.00% 0 0 0.00%
19 10 314 2.09% 4 136 1.40% 4 154 1.84% 513 15895 2.60% 0 0 0.00% 0 0 0.00%
20 27 852 5.66% 20 622 6.40% 8 276 3.31% 717 22235 3.63% 0 0 0.00% 0 0 0.00%
21 27 851 5.65% 13 422 4.34% 13 426 5.10% 690 21394 3.49% 0 0 0.00% 0 0 0.00%
22 44 1371 9.11% 17 552 5.68% 28 885 10.60% 728 22560 3.68% 0 0 0.00% 0 0 0.00%
23 20 632 4.20% 10 314 3.23% 11 358 4.29% 624 19334 3.16% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 3236 21.50% 475710 77.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 1600 10.63% 3871 0.63% 0 0.00% 0 0.00% /js/main.js
3 837 5.56% 2668 0.44% 0 0.00% 0 0.00% /
4 751 4.99% 36806 6.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 684 4.54% 2604 0.43% 0 0.00% 0 0.00% /styles/main_responsive.css
6 609 4.05% 6080 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 567 3.77% 10072 1.64% 0 0.00% 0 0.00% /styles/main.css
8 321 2.13% 24581 4.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 256 1.70% 20602 3.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 124 0.82% 15393 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 58 0.39% 70 0.01% 0 0.00% 0 0.00% /plesk-stat/
12 48 0.32% 3712 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 38 0.25% 1793 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 30 0.20% 248 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
15 15 0.10% 30 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 14 0.09% 84 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
17 13 0.09% 16 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 13 0.09% 29 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 13 0.09% 92 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
20 12 0.08% 86 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
21 9 0.06% 63 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 6 0.04% 48 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
23 4 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/YYrqb3qapotKrlfhHJupT6GknNFx5XU-ltwZf_VkPg0
24 4 0.03% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.01% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3236 21.50% 475710 77.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 751 4.99% 36806 6.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 321 2.13% 24581 4.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 256 1.70% 20602 3.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 124 0.82% 15393 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 567 3.77% 10072 1.64% 0 0.00% 0 0.00% /styles/main.css
7 609 4.05% 6080 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 1600 10.63% 3871 0.63% 0 0.00% 0 0.00% /js/main.js
9 48 0.32% 3712 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 837 5.56% 2668 0.44% 0 0.00% 0 0.00% /

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 837 5.56% 727 83.47% /
2 609 4.05% 25 2.87% /plesk-stat/webstat-ssl/
3 58 0.39% 24 2.76% /plesk-stat/
4 30 0.20% 16 1.84% /plesk-stat/webstat-ssl/usage_202405.html
5 48 0.32% 14 1.61% /plesk-stat/webstat-ssl/usage_202402.html
6 38 0.25% 11 1.26% /plesk-stat/webstat-ssl/usage_202403.html
7 3236 21.50% 11 1.26% /plesk-stat/webstat-ssl/usage_202404.html
8 1 0.01% 9 1.03% /plesk-stat/webstat-ssl/usage_202401.html
9 15 0.10% 7 0.80% /plesk-stat/ftpstat/
10 13 0.09% 6 0.69% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 837 5.56% 637 75.56% /
2 609 4.05% 92 10.91% /plesk-stat/webstat-ssl/
3 58 0.39% 22 2.61% /plesk-stat/
4 48 0.32% 15 1.78% /plesk-stat/webstat-ssl/usage_202402.html
5 3236 21.50% 14 1.66% /plesk-stat/webstat-ssl/usage_202404.html
6 30 0.20% 14 1.66% /plesk-stat/webstat-ssl/usage_202405.html
7 38 0.25% 12 1.42% /plesk-stat/webstat-ssl/usage_202403.html
8 1 0.01% 6 0.71% /plesk-stat/webstat-ssl/usage_202401.html
9 15 0.10% 5 0.59% /plesk-stat/ftpstat/
10 13 0.09% 5 0.59% /plesk-stat/webstat/usage_202404.html

Top 30 of 1722 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3207 21.30% 3207 32.98% 475440 77.65% 0 0.00% 0 0.00% 1 0.09% static.15.227.216.95.clients.your-server.de
2 464 3.08% 0 0.00% 643 0.11% 0 0.00% 0 0.00% 2 0.18% 52.169.23.36
3 232 1.54% 0 0.00% 299 0.05% 0 0.00% 0 0.00% 1 0.09% 13.69.253.204
4 232 1.54% 0 0.00% 324 0.05% 0 0.00% 0 0.00% 1 0.09% 52.169.23.40
5 232 1.54% 0 0.00% 303 0.05% 0 0.00% 0 0.00% 1 0.09% 52.169.23.5
6 127 0.84% 1 0.01% 199 0.03% 0 0.00% 0 0.00% 1 0.09% 11.45.multlink.net.br
7 127 0.84% 1 0.01% 199 0.03% 0 0.00% 0 0.00% 1 0.09% 111.229.204.243
8 127 0.84% 1 0.01% 199 0.03% 0 0.00% 0 0.00% 1 0.09% 143.174.224.35.bc.googleusercontent.com
9 127 0.84% 1 0.01% 199 0.03% 0 0.00% 0 0.00% 1 0.09% 186.225.17.37
10 127 0.84% 1 0.01% 199 0.03% 0 0.00% 0 0.00% 1 0.09% 192.241.129.225
11 127 0.84% 1 0.01% 199 0.03% 0 0.00% 0 0.00% 1 0.09% 43.138.73.243
12 127 0.84% 1 0.01% 199 0.03% 0 0.00% 0 0.00% 1 0.09% 43.140.221.208
13 127 0.84% 1 0.01% 199 0.03% 0 0.00% 0 0.00% 1 0.09% vmi1696617.contaboserver.net
14 125 0.83% 1 0.01% 196 0.03% 0 0.00% 0 0.00% 1 0.09% 110.42.188.210
15 124 0.82% 1 0.01% 195 0.03% 0 0.00% 0 0.00% 1 0.09% 101.255.92.194
16 121 0.80% 1 0.01% 190 0.03% 0 0.00% 0 0.00% 1 0.09% 124.220.176.53
17 110 0.73% 110 1.13% 636 0.10% 0 0.00% 0 0.00% 1 0.09% 110.154.101.89
18 110 0.73% 110 1.13% 636 0.10% 0 0.00% 0 0.00% 1 0.09% 110.154.133.15
19 110 0.73% 110 1.13% 511 0.08% 0 0.00% 0 0.00% 1 0.09% 110.154.133.228
20 110 0.73% 110 1.13% 511 0.08% 0 0.00% 0 0.00% 1 0.09% 110.154.96.96
21 110 0.73% 110 1.13% 1447 0.24% 0 0.00% 0 0.00% 1 0.09% 117.153.135.122
22 110 0.73% 110 1.13% 636 0.10% 0 0.00% 0 0.00% 1 0.09% 120.227.158.31
23 110 0.73% 110 1.13% 1447 0.24% 0 0.00% 0 0.00% 1 0.09% 123.245.129.19
24 110 0.73% 110 1.13% 2209 0.36% 0 0.00% 0 0.00% 1 0.09% 123.245.129.62
25 110 0.73% 110 1.13% 636 0.10% 0 0.00% 0 0.00% 1 0.09% 124.119.115.160
26 110 0.73% 110 1.13% 779 0.13% 0 0.00% 0 0.00% 1 0.09% 163.252.16.175.adsl-pool.jlccptt.net.cn
27 110 0.73% 110 1.13% 636 0.10% 0 0.00% 0 0.00% 1 0.09% 171.75.186.123.broad.fs.ln.dynamic.163data.com.cn
28 110 0.73% 110 1.13% 2209 0.36% 0 0.00% 0 0.00% 1 0.09% 182.201.222.162
29 110 0.73% 110 1.13% 1447 0.24% 0 0.00% 0 0.00% 1 0.09% 182.204.140.203
30 110 0.73% 110 1.13% 779 0.13% 0 0.00% 0 0.00% 1 0.09% 182.204.142.235

Top 10 of 1722 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3207 21.30% 3207 32.98% 475440 77.65% 0 0.00% 0 0.00% 1 0.09% static.15.227.216.95.clients.your-server.de
2 78 0.52% 78 0.80% 5815 0.95% 0 0.00% 0 0.00% 1 0.09% 39.165.154.87
3 71 0.47% 71 0.73% 5554 0.91% 0 0.00% 0 0.00% 1 0.09% 117.151.144.239
4 110 0.73% 110 1.13% 5376 0.88% 0 0.00% 0 0.00% 1 0.09% 20.90.22.175.adsl-pool.jlccptt.net.cn
5 105 0.70% 105 1.08% 5127 0.84% 0 0.00% 0 0.00% 1 0.09% 182.204.143.240
6 98 0.65% 98 1.01% 4778 0.78% 0 0.00% 0 0.00% 1 0.09% 120.227.159.81
7 93 0.62% 93 0.96% 4529 0.74% 0 0.00% 0 0.00% 1 0.09% 189.74.186.123.broad.fs.ln.dynamic.163data.com.cn
8 63 0.42% 27 0.28% 4047 0.66% 0 0.00% 0 0.00% 3 0.27% 185.244.21.78
9 51 0.34% 51 0.52% 3862 0.63% 0 0.00% 0 0.00% 1 0.09% 19.74.186.123.broad.fs.ln.dynamic.163data.com.cn
10 51 0.34% 51 0.52% 3662 0.60% 0 0.00% 0 0.00% 1 0.09% 110.154.96.219

Top 30 of 92 Total Referrers
# Hits Referrer
1 11106 73.77% - (Direct Request)
2 396 2.63% https://xn--krkn-xva44n.com
3 380 2.52% https://mega555net-12.com
4 374 2.48% https://mega555net-11.com
5 360 2.39% https://vk9at.com
6 346 2.30% https://kraken30at.com
7 345 2.29% https://mega555net-13.com
8 344 2.29% https://xn--krakent-fn4c.com
9 333 2.21% https://xn--krkenat-bn4c.com
10 329 2.19% https://xn--k1-h2s.com
11 51 0.34% http://hemppaper.nl
12 36 0.24% www.google.com
13 33 0.22% http://www.hemppaper.nl
14 8 0.05% http://91.198.171.169:80/
15 7 0.05% https://dag-techservice.ru
16 7 0.05% https://ecodata.ru
17 7 0.05% https://patya.pro/
18 7 0.05% https://placeweb.ru
19 7 0.05% https://radka.ru
20 7 0.05% https://rosstroy.ru/
21 7 0.05% https://techservice.pro
22 7 0.05% https://techservice.ru
23 7 0.05% https://ts-web.ru
24 7 0.05% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
25 5 0.03% hemppaper.nl
26 5 0.03% http://baidu.com/
27 5 0.03% https://hemppaper.nl
28 3 0.02% https://sakhr.ru
29 1 0.01% http://hemppaper.nl:80/favicon.ico
30 1 0.01% http://www.baidu.com

Top 15 of 378 Total User Agents
# Hits User Agent
1 5118 34.00% Go-http-client/1.1
2 403 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 380 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 344 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 334 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 320 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 313 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 252 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 215 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 158 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 158 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 129 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 127 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
14 127 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 127 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.6; rv:92.0) Gecko/20100101 Firefox/92.0

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 8573 56.95% 4456 45.82% 91469 14.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 3361 22.33% 3284 33.77% 475937 77.73% 0 0.00% 0 0.00% Germany
3 1534 10.19% 1533 15.76% 40538 6.62% 0 0.00% 0 0.00% China
4 1064 7.07% 351 3.61% 3249 0.53% 0 0.00% 0 0.00% Commercial (com)
5 222 1.47% 19 0.20% 393 0.06% 0 0.00% 0 0.00% Network (net)
6 127 0.84% 1 0.01% 199 0.03% 0 0.00% 0 0.00% Brazil
7 108 0.72% 40 0.41% 307 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 17 0.11% 12 0.12% 55 0.01% 0 0.00% 0 0.00% Netherlands
9 14 0.09% 6 0.06% 53 0.01% 0 0.00% 0 0.00% Russian Federation
10 6 0.04% 6 0.06% 16 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
11 6 0.04% 2 0.02% 18 0.00% 0 0.00% 0 0.00% European Union
12 4 0.03% 4 0.04% 11 0.00% 0 0.00% 0 0.00% Educational (edu)
13 4 0.03% 4 0.04% 20 0.00% 0 0.00% 0 0.00% United States
14 3 0.02% 3 0.03% 8 0.00% 0 0.00% 0 0.00% Nepal
15 2 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Iceland
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
18 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% France
19 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% India
20 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23