Usage Statistics for hemppaper.nl

Summary Period: April 2024
Generated 01-May-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 233388
Total Files 231339
Total Pages 228626
Total Visits 918
Total kB Files 27929987
Total kB In 0
Total kB Out 0
Total Unique Sites 1360
Total Unique URLs 57
Total Unique Referrers 102
Total Unique User Agents 428
. Avg Max
Hits per Hour 324 808
Hits per Day 7779 10659
Files per Day 7711 10523
Pages per Day 7620 10178
Sites per Day 45 294
Visits per Day 30 51
kB Files per Day 931000 1257289
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.12% 231339
Code 301 - Moved Permanently 0.00% 4
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.10% 231
Code 404 - Not Found 0.78% 1809

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4121 1.77% 4055 1.75% 4094 1.79% 35 3.81% 30 2.21% 401600 1.44% 0 0.00% 0 0.00%
2 10284 4.41% 10106 4.37% 10145 4.44% 36 3.92% 51 3.75% 1116596 4.00% 0 0.00% 0 0.00%
3 10116 4.33% 10051 4.34% 10079 4.41% 34 3.70% 37 2.72% 1164554 4.17% 0 0.00% 0 0.00%
4 9194 3.94% 9111 3.94% 9143 4.00% 34 3.70% 41 3.01% 1058103 3.79% 0 0.00% 0 0.00%
5 10514 4.50% 10069 4.35% 10152 4.44% 47 5.12% 294 21.62% 1181908 4.23% 0 0.00% 0 0.00%
6 10113 4.33% 10062 4.35% 10073 4.41% 25 2.72% 48 3.53% 1195893 4.28% 0 0.00% 0 0.00%
7 10107 4.33% 10061 4.35% 10079 4.41% 27 2.94% 43 3.16% 1204140 4.31% 0 0.00% 0 0.00%
8 10030 4.30% 10013 4.33% 10007 4.38% 28 3.05% 34 2.50% 1207106 4.32% 0 0.00% 0 0.00%
9 9970 4.27% 9957 4.30% 9956 4.35% 22 2.40% 34 2.50% 1207290 4.32% 0 0.00% 0 0.00%
10 10064 4.31% 10017 4.33% 10012 4.38% 33 3.59% 40 2.94% 1216833 4.36% 0 0.00% 0 0.00%
11 9999 4.28% 9986 4.32% 9982 4.37% 20 2.18% 27 1.99% 1220260 4.37% 0 0.00% 0 0.00%
12 10012 4.29% 9998 4.32% 9985 4.37% 22 2.40% 32 2.35% 1223770 4.38% 0 0.00% 0 0.00%
13 10034 4.30% 10010 4.33% 10017 4.38% 23 2.51% 32 2.35% 1231158 4.41% 0 0.00% 0 0.00%
14 10659 4.57% 10523 4.55% 10178 4.45% 35 3.81% 40 2.94% 1251112 4.48% 0 0.00% 0 0.00%
15 10281 4.41% 10267 4.44% 10061 4.40% 28 3.05% 39 2.87% 1257289 4.50% 0 0.00% 0 0.00%
16 8658 3.71% 8633 3.73% 8436 3.69% 43 4.68% 46 3.38% 1050561 3.76% 0 0.00% 0 0.00%
17 5838 2.50% 5803 2.51% 5457 2.39% 29 3.16% 32 2.35% 685538 2.45% 0 0.00% 0 0.00%
18 5969 2.56% 5955 2.57% 5594 2.45% 39 4.25% 47 3.46% 705446 2.53% 0 0.00% 0 0.00%
19 5594 2.40% 5567 2.41% 5579 2.44% 35 3.81% 44 3.24% 699146 2.50% 0 0.00% 0 0.00%
20 5945 2.55% 5810 2.51% 5545 2.43% 25 2.72% 115 8.46% 720022 2.58% 0 0.00% 0 0.00%
21 6128 2.63% 5795 2.50% 5604 2.45% 28 3.05% 243 17.87% 708823 2.54% 0 0.00% 0 0.00%
22 5590 2.40% 5578 2.41% 5554 2.43% 22 2.40% 31 2.28% 709303 2.54% 0 0.00% 0 0.00%
23 5634 2.41% 5575 2.41% 5530 2.42% 27 2.94% 38 2.79% 698429 2.50% 0 0.00% 0 0.00%
24 5611 2.40% 5583 2.41% 5513 2.41% 51 5.56% 68 5.00% 706665 2.53% 0 0.00% 0 0.00%
25 5592 2.40% 5547 2.40% 5578 2.44% 44 4.79% 55 4.04% 710830 2.55% 0 0.00% 0 0.00%
26 5598 2.40% 5561 2.40% 5551 2.43% 37 4.03% 58 4.26% 714759 2.56% 0 0.00% 0 0.00%
27 5782 2.48% 5764 2.49% 5559 2.43% 28 3.05% 31 2.28% 719982 2.58% 0 0.00% 0 0.00%
28 6110 2.62% 6084 2.63% 5672 2.48% 36 3.92% 44 3.24% 735516 2.63% 0 0.00% 0 0.00%
29 5742 2.46% 5717 2.47% 5558 2.43% 43 4.68% 49 3.60% 726204 2.60% 0 0.00% 0 0.00%
30 4099 1.76% 4081 1.76% 3933 1.72% 27 2.94% 30 2.21% 501150 1.79% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 321 9657 4.14% 319 9571 4.14% 316 9500 4.16% 38744 1162334 4.16% 0 0 0.00% 0 0 0.00%
1 320 9621 4.12% 319 9570 4.14% 318 9548 4.18% 38799 1163970 4.17% 0 0 0.00% 0 0 0.00%
2 322 9662 4.14% 320 9625 4.16% 317 9519 4.16% 38995 1169863 4.19% 0 0 0.00% 0 0 0.00%
3 325 9758 4.18% 323 9719 4.20% 316 9500 4.16% 38633 1158987 4.15% 0 0 0.00% 0 0 0.00%
4 326 9793 4.20% 323 9704 4.19% 323 9694 4.24% 38841 1165236 4.17% 0 0 0.00% 0 0 0.00%
5 323 9713 4.16% 319 9589 4.14% 321 9636 4.21% 38613 1158394 4.15% 0 0 0.00% 0 0 0.00%
6 320 9621 4.12% 316 9493 4.10% 316 9500 4.16% 38587 1157597 4.14% 0 0 0.00% 0 0 0.00%
7 319 9598 4.11% 317 9513 4.11% 317 9522 4.16% 38897 1166903 4.18% 0 0 0.00% 0 0 0.00%
8 328 9866 4.23% 327 9833 4.25% 316 9505 4.16% 39199 1175963 4.21% 0 0 0.00% 0 0 0.00%
9 335 10077 4.32% 333 10002 4.32% 317 9527 4.17% 39363 1180891 4.23% 0 0 0.00% 0 0 0.00%
10 319 9593 4.11% 316 9498 4.11% 316 9501 4.16% 38976 1169294 4.19% 0 0 0.00% 0 0 0.00%
11 324 9739 4.17% 320 9603 4.15% 316 9504 4.16% 38754 1162628 4.16% 0 0 0.00% 0 0 0.00%
12 322 9688 4.15% 320 9613 4.16% 314 9441 4.13% 38524 1155707 4.14% 0 0 0.00% 0 0 0.00%
13 316 9481 4.06% 314 9440 4.08% 312 9361 4.09% 38453 1153590 4.13% 0 0 0.00% 0 0 0.00%
14 323 9716 4.16% 321 9634 4.16% 317 9516 4.16% 38836 1165069 4.17% 0 0 0.00% 0 0 0.00%
15 328 9853 4.22% 323 9719 4.20% 324 9728 4.25% 39183 1175491 4.21% 0 0 0.00% 0 0 0.00%
16 321 9654 4.14% 319 9574 4.14% 319 9590 4.19% 38906 1167194 4.18% 0 0 0.00% 0 0 0.00%
17 330 9906 4.24% 327 9827 4.25% 320 9625 4.21% 39457 1183699 4.24% 0 0 0.00% 0 0 0.00%
18 329 9895 4.24% 327 9815 4.24% 321 9650 4.22% 39452 1183561 4.24% 0 0 0.00% 0 0 0.00%
19 330 9910 4.25% 326 9787 4.23% 322 9678 4.23% 39188 1175639 4.21% 0 0 0.00% 0 0 0.00%
20 322 9681 4.15% 319 9573 4.14% 316 9487 4.15% 38375 1151236 4.12% 0 0 0.00% 0 0 0.00%
21 316 9495 4.07% 313 9406 4.07% 307 9225 4.03% 37626 1128790 4.04% 0 0 0.00% 0 0 0.00%
22 318 9542 4.09% 316 9485 4.10% 308 9258 4.05% 37724 1131726 4.05% 0 0 0.00% 0 0 0.00%
23 328 9869 4.23% 324 9746 4.21% 320 9611 4.20% 38874 1166224 4.18% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 113975 48.83% 11704304 41.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 112699 48.29% 16100670 57.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 1024 0.44% 2463 0.01% 0 0.00% 0 0.00% /js/main.js
4 714 0.31% 2398 0.01% 0 0.00% 0 0.00% /
5 493 0.21% 23797 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 340 0.15% 27569 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 310 0.13% 23464 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 306 0.13% 1120 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
9 279 0.12% 4738 0.02% 0 0.00% 0 0.00% /styles/main.css
10 270 0.12% 2571 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 223 0.10% 28350 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 100 0.04% 154 0.00% 0 0.00% 0 0.00% /plesk-stat/
13 27 0.01% 1177 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 27 0.01% 1195 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 14 0.01% 72 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 14 0.01% 176 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 14 0.01% 710 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 13 0.01% 66 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 13 0.01% 696 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
20 12 0.01% 576 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 12 0.01% 300 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
22 11 0.00% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 8 0.00% 42 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.00% 11 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.00% 149 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 2 0.00% 113 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112699 48.29% 16100670 57.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 113975 48.83% 11704304 41.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 223 0.10% 28350 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 340 0.15% 27569 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 493 0.21% 23797 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 310 0.13% 23464 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 279 0.12% 4738 0.02% 0 0.00% 0 0.00% /styles/main.css
8 270 0.12% 2571 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 1024 0.44% 2463 0.01% 0 0.00% 0 0.00% /js/main.js
10 714 0.31% 2398 0.01% 0 0.00% 0 0.00% /

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 714 0.31% 639 82.88% /
2 270 0.12% 22 2.85% /plesk-stat/webstat-ssl/
3 100 0.04% 18 2.33% /plesk-stat/
4 113975 48.83% 16 2.08% /plesk-stat/webstat-ssl/usage_202404.html
5 112699 48.29% 13 1.69% /plesk-stat/webstat-ssl/usage_202401.html
6 3 0.00% 11 1.43% /plesk-stat/webstat-ssl/usage_202312.html
7 27 0.01% 11 1.43% /plesk-stat/webstat-ssl/usage_202402.html
8 27 0.01% 11 1.43% /plesk-stat/webstat-ssl/usage_202403.html
9 14 0.01% 5 0.65% /plesk-stat/webstat/usage_202402.html
10 14 0.01% 4 0.52% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 714 0.31% 550 74.42% /
2 270 0.12% 78 10.55% /plesk-stat/webstat-ssl/
3 100 0.04% 22 2.98% /plesk-stat/
4 112699 48.29% 18 2.44% /plesk-stat/webstat-ssl/usage_202401.html
5 27 0.01% 12 1.62% /plesk-stat/webstat-ssl/usage_202402.html
6 113975 48.83% 11 1.49% /plesk-stat/webstat-ssl/usage_202404.html
7 27 0.01% 10 1.35% /plesk-stat/webstat-ssl/usage_202403.html
8 3 0.00% 8 1.08% /plesk-stat/webstat-ssl/usage_202312.html
9 14 0.01% 5 0.68% /plesk-stat/webstat/usage_202402.html
10 14 0.01% 4 0.54% /plesk-stat/ftpstat/usage_202401.html

Top 30 of 1360 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161670 69.27% 161670 69.88% 20018606 71.67% 0 0.00% 0 0.00% 2 0.22% static.15.227.216.95.clients.your-server.de
2 64946 27.83% 64946 28.07% 7784274 27.87% 0 0.00% 0 0.00% 2 0.22% static.56.18.216.95.clients.your-server.de
3 293 0.13% 162 0.07% 3288 0.01% 0 0.00% 0 0.00% 3 0.33% 151.106.160.165
4 186 0.08% 74 0.03% 3994 0.01% 0 0.00% 0 0.00% 2 0.22% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
5 115 0.05% 115 0.05% 886 0.00% 0 0.00% 0 0.00% 2 0.22% 182.204.140.242
6 110 0.05% 110 0.05% 8855 0.03% 0 0.00% 0 0.00% 1 0.11% 101.95.22.175.adsl-pool.jlccptt.net.cn
7 110 0.05% 110 0.05% 779 0.00% 0 0.00% 0 0.00% 1 0.11% 110.154.103.131
8 110 0.05% 110 0.05% 636 0.00% 0 0.00% 0 0.00% 1 0.11% 117.151.144.171
9 110 0.05% 110 0.05% 636 0.00% 0 0.00% 0 0.00% 1 0.11% 121.95.22.175.adsl-pool.jlccptt.net.cn
10 110 0.05% 110 0.05% 636 0.00% 0 0.00% 0 0.00% 1 0.11% 123.245.129.102
11 110 0.05% 110 0.05% 779 0.00% 0 0.00% 0 0.00% 1 0.11% 182.204.140.96
12 110 0.05% 110 0.05% 511 0.00% 0 0.00% 0 0.00% 1 0.11% 182.204.143.132
13 110 0.05% 110 0.05% 636 0.00% 0 0.00% 0 0.00% 1 0.11% 185.131.244.123.broad.pj.ln.dynamic.163data.com.cn
14 110 0.05% 110 0.05% 511 0.00% 0 0.00% 0 0.00% 1 0.11% 216.72.186.123.broad.fs.ln.dynamic.163data.com.cn
15 110 0.05% 110 0.05% 14263 0.05% 0 0.00% 0 0.00% 1 0.11% 223.88.223.18
16 110 0.05% 110 0.05% 636 0.00% 0 0.00% 0 0.00% 1 0.11% 223.88.223.180
17 110 0.05% 110 0.05% 5376 0.02% 0 0.00% 0 0.00% 1 0.11% 223.88.228.131
18 110 0.05% 110 0.05% 1446 0.01% 0 0.00% 0 0.00% 1 0.11% 223.89.207.151
19 110 0.05% 110 0.05% 636 0.00% 0 0.00% 0 0.00% 1 0.11% 247.79.186.123.broad.fs.ln.dynamic.163data.com.cn
20 110 0.05% 110 0.05% 636 0.00% 0 0.00% 0 0.00% 1 0.11% 36.148.166.190
21 110 0.05% 110 0.05% 511 0.00% 0 0.00% 0 0.00% 1 0.11% 39.163.152.203
22 110 0.05% 110 0.05% 8367 0.03% 0 0.00% 0 0.00% 1 0.11% 39.163.153.203
23 110 0.05% 110 0.05% 636 0.00% 0 0.00% 0 0.00% 1 0.11% 39.165.157.245
24 110 0.05% 110 0.05% 5376 0.02% 0 0.00% 0 0.00% 1 0.11% 52.25.211.139.adsl-pool.jlccptt.net.cn
25 110 0.05% 110 0.05% 2209 0.01% 0 0.00% 0 0.00% 1 0.11% 89.92.22.175.adsl-pool.jlccptt.net.cn
26 108 0.05% 108 0.05% 2173 0.01% 0 0.00% 0 0.00% 1 0.11% 42.202.17.92
27 75 0.03% 75 0.03% 5576 0.02% 0 0.00% 0 0.00% 1 0.11% 39.165.155.50
28 71 0.03% 71 0.03% 1035 0.00% 0 0.00% 0 0.00% 1 0.11% 42.202.17.144
29 68 0.03% 0 0.00% 113 0.00% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
30 64 0.03% 64 0.03% 3325 0.01% 0 0.00% 0 0.00% 2 0.22% 147.73.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1360 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161670 69.27% 161670 69.88% 20018606 71.67% 0 0.00% 0 0.00% 2 0.22% static.15.227.216.95.clients.your-server.de
2 64946 27.83% 64946 28.07% 7784274 27.87% 0 0.00% 0 0.00% 2 0.22% static.56.18.216.95.clients.your-server.de
3 110 0.05% 110 0.05% 14263 0.05% 0 0.00% 0 0.00% 1 0.11% 223.88.223.18
4 110 0.05% 110 0.05% 8855 0.03% 0 0.00% 0 0.00% 1 0.11% 101.95.22.175.adsl-pool.jlccptt.net.cn
5 110 0.05% 110 0.05% 8367 0.03% 0 0.00% 0 0.00% 1 0.11% 39.163.153.203
6 75 0.03% 75 0.03% 5576 0.02% 0 0.00% 0 0.00% 1 0.11% 39.165.155.50
7 110 0.05% 110 0.05% 5376 0.02% 0 0.00% 0 0.00% 1 0.11% 223.88.228.131
8 110 0.05% 110 0.05% 5376 0.02% 0 0.00% 0 0.00% 1 0.11% 52.25.211.139.adsl-pool.jlccptt.net.cn
9 186 0.08% 74 0.03% 3994 0.01% 0 0.00% 0 0.00% 2 0.22% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
10 52 0.02% 52 0.02% 3946 0.01% 0 0.00% 0 0.00% 1 0.11% 110.154.97.86

Top 30 of 102 Total Referrers
# Hits Referrer
1 23696 10.15% https://xn--k1-h2s.com
2 23650 10.13% https://kraken30at.com
3 23612 10.12% https://xn--krkn-xva44n.com
4 23574 10.10% https://vk9at.com
5 19170 8.21% https://xn--krkenat-bn4c.com
6 19093 8.18% https://xn--krakent-fn4c.com
7 8131 3.48% https://mega555net-12.com
8 8109 3.47% https://mega555net-11.com
9 8044 3.45% https://mega555net-13.com
10 6268 2.69% - (Direct Request)
11 5517 2.36% https://xn--meg-ugz.com
12 5509 2.36% https://xn--mgasb-6za.com
13 5500 2.36% https://xn--meg-gla.com
14 5459 2.34% https://m3ga-sb.com
15 5459 2.34% https://xn--mg-sb-ucc0132c.com
16 5442 2.33% https://mega777at.com
17 5404 2.32% https://mega55net5.com
18 5370 2.30% https://mega-sb4.com
19 5349 2.29% https://xn--meg-at-yc8b.com
20 5325 2.28% https://xn--mgasb-n51b.com
21 5316 2.28% https://xn--meg-at-rta.com
22 5296 2.27% https://mega-sb3.com
23 4589 1.97% https://krakenat.com
24 53 0.02% http://www.hemppaper.nl
25 53 0.02% www.google.com
26 42 0.02% http://hemppaper.nl
27 7 0.00% https://hemppaper.nl
28 4 0.00% hemppaper.nl
29 4 0.00% http://91.198.171.169:80/
30 3 0.00% http://85.17.55.109:80/

Top 15 of 428 Total User Agents
# Hits User Agent
1 25853 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 25727 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 25641 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 25633 10.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 20704 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5286 2.26% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
7 5256 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 5211 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 5203 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 5200 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 5198 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 5190 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 5188 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 5188 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 5179 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 226641 97.11% 226632 97.97% 27802990 99.55% 0 0.00% 0 0.00% Germany
2 4454 1.91% 3092 1.34% 82703 0.30% 0 0.00% 0 0.00% Unresolved/Unknown
3 1075 0.46% 1065 0.46% 34805 0.12% 0 0.00% 0 0.00% China
4 931 0.40% 431 0.19% 8465 0.03% 0 0.00% 0 0.00% Commercial (com)
5 120 0.05% 48 0.02% 401 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 93 0.04% 29 0.01% 353 0.00% 0 0.00% 0 0.00% Network (net)
7 16 0.01% 16 0.01% 43 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
8 16 0.01% 11 0.00% 67 0.00% 0 0.00% 0 0.00% Netherlands
9 13 0.01% 3 0.00% 97 0.00% 0 0.00% 0 0.00% St. Helena
10 5 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% European Union
11 3 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
13 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Indonesia
14 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% United States
15 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa
16 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Educational (edu)
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
18 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Switzerland
20 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Czech Republic
21 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% France
22 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
23 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Iceland
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
25 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Russian Federation
26 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23